

Descatalogado
Si encuentras este producto en otro distribuidor oficial autorizadoCARACTERISTICAS:
PANASONIC TX-P42X10 E. Tvc plasma 100Hz Double Scan 2,000,000:1 Dynamic Contrast (Native 20,000:1) Smart...ver más caracteristicas
PANASONIC TX-P42X10 E. Tvc plasma
| TV Tuner | |
|---|---|
| Tuner Integrated | yes |
| DVB Digital Tuner | Y [DVB-T] |
| Tuning System | PLL synthesizer 100-position auto-search tuner |
| CATV Compatibility | UK |
| Broadcast Stereo Reception | NICAM (FM) |
| Teletext Reception | 1000P Level 2.5, FASTEXT/LIST |
| Receiving System | PAL-I, DVB-T |
| Receiving System(AV Input) | PAL-525/60, SECAM, NTSC, M-NTSC |
| Display | |
|---|---|
| Screen Size | 42" (106 cm) diagonal |
| Screen Aspect | 16 : 9 Wide |
| Panel | G12 Progressive HD Plasma Display Panel |
| Viewing Angle | Viewing Angle Free |
| Response Speed | 0.001 msec. (Time of discharge after the drive pulse signal of the panel is sent.) |
| Natural Vision Filter | AR |
| Progressive Scan | yes |
| Number of Pixels | 786,432 (1,024 x 768) pixels |
| Applicable PC signals | VGA, WVGA, SVGA, XGA, WXGA, SXGA 60Hz |
| Applicable Scanning Format | 525 (480)/60i, 525 (480)/60p, 625 (576)/50i, 625 (576)/50p, 750 (720)/50p, 750 (720)/60p, / 1125 (1080)/50i, 1125 (1080)/60i, 1125 (1080)/24p (HDMI only), 1125 (1080)/50p (HDMI only), 1125 (1080)/60p (HDMI only) |
| Contrast Ratio (in dark surroundings) | Dynamic: 2,000,000:1; Native: 20,000:1 |
| Moving Picture Resolution | 720 lines |
| 24p Playback | yes |
| 100 Hz Double Scan | yes |
| Shades of Gradation | 4,096 equivalent steps of gradation |
| x.v. Colour | yes |
| Digital Optimiser | yes |
| 3D Colour Management | yes |
| Sub Pixel Control | yes |
| Picture Overscan | yes |
| Motion Pattern Noise Reduction | yes |
| C.A.T.S. (Contrast Automatic Tracking System) | yes |
| Video Noise Reduction | yes |
| 3D Comb Filter | yes |
| Picture Mode | Dynamic/Normal/Cinema/Game |
| Vreal | Vreal 4 |
| Sound | |
|---|---|
| Speaker System | Bottom speaker |
| Speakers | Full-Range (16 x 4 cm) x 2 (L,R) |
| Audio Output | 20 W (10 W x 2), 10% THD |
| Sound Mode | Music/Speech |
| Surround | V-Audio Surround |
| Input/Output | |
|---|---|
| CI (Common Interface)* | yes |
| VIERA Image Viewer | yes (JPEG playback) |
| HDMI Input | 3 (1 side, 2 rear) [ver. 1.3 with x.v.Colour] |
| Composite Video Input | AV3: RCA phono type x 1 (side) |
| S-Video Input | AV3: Mini DIN 4-pin (side) |
| Audio Input (for Video) | AV3: RCA phono type connectors (L, R) (1 set, side) |
| Component Video Input | RCA phono type x 3 [Y , PB, PR] (rear) |
| PC Input | Mini D-sub 15-pin x 1 (rear) |
| Audio Input (for HDMI, PC, Component) | RCA phono type connectors (L, R) x 2 sets (rear x 1 set, side x 1 set) |
| 21-Pin Input/Output | AV1: AV In/Out, RGB In, Q-Link (rear) / AV2: AV In/Out, S-Video In, RGB In, Q-Link (rear) |
| Monitor Out | RCA phono type connectors (L, R) (1 set rear) |
| Audio Output | Headphone jack (1 side) |
| Features | |
|---|---|
| EPG | yes |
| Remote Controller | IR |
| VIERA Tools | yes |
| VIERA Link | Y (HDAVI Control 4) |
| Screen Saver | Wobbling |
| Multi Window | PAT |
| Game Mode | yes |
| Q-Link | yes |
| Aspect Controls | Auto/16:9/14:9/Just/4:3/Zoom1/Zoom2/Zoom3 |
| On-Screen Display Languages | English |
| Hold | yes |
| Off Timer | yes |
| Child Lock | yes |
| General | |
|---|---|
| Power Save Mode | yes |
| Power Supply | AC 220 - 240 V, 50/60Hz |
| Rated Power Consumption | 245 W |
| On mode Average Power Consumption** | 195 W |
| Standby Power Consumption | 0.7 W |
| Dimensions W/O stand (W x H x D) | 1,029 x 661 x 105 mm |
| Dimensions with stand (W x H x D) | 1,029 x 704 x 334 mm |
| Weight W/O stand | 26.0 kg |
| Weight with stand | 28.0 kg |
| Operating Temperature | 0°C - 35°C |
Ahorrate el 50% de los Portes en el 2º Producto o accesorio.
SONY Lcd Tv 32" KDL32EX302 Televisor KDL-32EX302 USB
SONY KDL-32EX302 Lcd USB Media Player 4 HDMI KDL32EX302 Bravia Sony KDL32 EX302 HD Ready – enjoy your...
PANASONIC DMC-FZ45K Gran angular 25 mm Zoom 24X DMCFZ45
PANASONIC Camara Lumix DMC-FZ45 K Gran angular 25 mm Zoom 24X DMCFZ45 Cámara híbrida con Super...
WESTERN DIGITAL Multimedia HD 1TB Full HD Lector MKV
WESTERN DIGITAL Multimedia HD 1TB Full HD Lector MKV Una manera fácil y económica de disfrutar de...
HERCULES DJ CONTROL MP3 E2 Mix Mp3 Controlador
Mezclas digitales para todos! Hercules Dj Control MP3 E2 2 decks para mezclar 2 pistas de música Mezcla 2...
PANASONIC PM-24 K Sistema Micro HiFi Entrada USB SC-PM24 K
Microcadena Hifi Alta Fidelidad PANASONIC PM-24 K Sistema Entrada USB SC-PM24 K Sistema Micro CD...
BEHRINGER EPA40 Sonorizacion Portatil
Presentamos el sistema portátil para PA EUROPORT EPA40 de BEHRINGER El sistema portátil para...
Copyright 2010 Digital Audimagen, S.L. - Diseño y Desarrollo Web: Services for the Web